|
|
|
|
|
|
| LastName | FirstName | Middle Initial | Status | Start Year | Unit | 170th Status: as of 08/03/08 |
| Abbott | Danny | L | O | 68 | 170th AHC | (Living) * |
| Adams | Michael | A | E | 66 | 170th AHC | |
| Adams | Thomas | F | E | 69 | 170th AHC | |
| Adams | James | A | E | 70 | 170th AHC | (Living) * 07/06 |
| Adkins | Irving (Dean) | _ | O | 69 | 170th AHC | (Living) * |
| Adkinson | Robert | M | E | ?? | 170th AHC | |
| Ahlstrom | Donald | L | E | 67 | 170th AHC | (Living) * |
| Albert | Hans | J | O | 67 | 170th AHC | (Living) * |
| Albrecht | Arvin | C | O | 65 | 170th AHC | (Living) * |
| Allegre | David | M | E | 66 | 170th AHC | (Living) * |
| Allen | Terry | L | E | 66 | 170th AHC | |
| Allen | Michael | J | E | 70 | 170th AHC | |
| Ament Jr. | Robert | L | E | 70 | 170th AHC | |
| Amirault | Gerald | D | E | ?? | 170th AHC | (Living) * |
| Anderson | Ernest | C | E | 65 | 170th AHC | |
| Anderson | Dean | H | E | 66 | 170th AHC | |
| Anderson, PFC | Lannie | R | E | 70 | 170th AHC | ( KIA ) February 2 1970 14 W-Line 124 |
| Andes | Charles | E | O | 65 | 170th AHC | |
| Andrews | Larry | K | E | 68 | 170th AHC | |
| Anstead | John | R | E | 66 | 170th AHC | (Living) * |
| Apgar | John | M | O | 65 | 170th AHC | (Living) * 07/05 |
| Apperson, SFC | Gerald | F | E | 69 | 5th SF | ( KIA ) January 8 1969 35 W-line 53 |
| Appleton | Michael | _ | E | 68 | 170th AHC | |
| Arceneaux | Joseph | _ | E | 67 | 170th AHC | (Living) * |
| Archer | Carl | D | E | 67 | 170th AHC | (Living) * |
| Areford | Donald | F | E | 66 | 170th AHC | |
| Aring | Carl | C | E | 70 | 170th AHC | |
| Arledge | Larry | E | E | 66 | 170th AHC | (Living) * |
| Arnold | Herbert | E | E | 68 | 170th AHC | |
| Ashcraft | Boyd | D | O | 70 | 170th AHC | (Living) * |
| Ashwill | Marvin | F | E | 68 | 170th AHC | |
| Atkinson | Robert | M | E | 70 | 170th AHC | |
| Atterbury | Dutch | _ | E | ?? | 170th AHC | |
| Atwood | Larry | S | O | 70 | 170th AHC | (Living) * 12/05 |
| Atwood | Raymond | A | O | 70 | 170th AHC | (Living) * |
| Aukerman | Burt | S | O | ?? | 170th AHC | (Living) * |
| Averette | Alton (Ray) | _ | O | 66 | 170th AHC | (Living) * |
| Ayers | David | R | O | ?? | 170th AHC | (Living) * |
| Ayers | Terrell | S | O | 67 | 170th AHC | (Living) * |
| Bachman Jr | Neil | W | E | 66 | 170th AHC | |
| Bailey | Stephen (Steve) | M | E | 70 | 170th AHC | (Living) * |
| Bailey | Robert | E | E | 67 | 170th AHC | (Living) * 06/08 |
| Bailey | Ernest | L | E | 68 | 170th AHC | |
| Baker | David | D | O | 69 | 170th AHC | (Living) * |
| Baker | David | E | E | 69 | 170th AHC | |
| Baker | Gary | R | E | 70 | 170th AHC | |
| Bakos | William (Bill) | S | O | 67 | 170th AHC | (Living)* 04/08 |
| Banning | Richard (Dick) | B | O | 65 | 170th AHC | (Living) * |
| Barber | Steve | E | E | 70 | 170th AHC | |
| Barber Jr | Robert | E | E | 68 | 101st ABN | (Living) * |
| Barrett | John (Patrick) | _ | E | 67 | 170th AHC | (Living) * |
| Barrett Jr | James | F | O | ?? | 170th AHC | |
| Bart | Thomas | W | E | ?? | 170th AHC | |
| Barthelme, WO1 | Albert | L | O | 70 | 170th AHC | ( KIA ) April 15 1970 11 W-line 5 |
| Barthelmess | Robert | F | O | ?? | 170th AHC | (Living) * |
| Bartman, SP4 | Steven | D | E | 69 | 170th AHC | ( KIA ) January 8 1969 35 W-line 53 |
| Bashaw | Wiley | R | E | 68 | 170th AHC | |
| Baskett | Johnny | _ | E | ?? | 170th AHC | |
| Basset | George | A | E | ?? | 170th AHC | |
| Baughman | Michael | W | E | 67 | 170th AHC | (Living) * |
| Bayer | Phillip | J | E | 66 | 170th AHC | (Living) * |
| Beard | Raymond | B | E | 67 | 405th TC | (Died after Tour) |
| Bearden | Hillman | E | O | 69 | 170th AHC | (Living) * |
| Beasey Jr | James | L | O | 66 | 170th AHC | (Died after Tour 01/2006) |
| Beason | Michael (Mike) | _ | E | 70 | 170th AHC | (Living) * |
| Beaty | Selba (Khomer) "Chief" | _ | O | 66 | 170th AHC | (Died after Tour 07/2000) |
| Beatz | Roy | L | E | 69 | 170th AHC | |
| Beaver | Karl | A | E | 69 | 170th AHC | (Living) * |
| Becerra, SP4 | Rudy | M | E | 69 | 170th AHC | ( KIA ) March 24 1970 12 W-line 37 |
| Bedics | Steve | C | E | 65 | 170th AHC | (Living) * 01/06 |
| Benigar | George | W | E | 70 | 170th AHC | (Living) * |
| Bennett | Richard | _ | E | 66 | 170th AHC | |
| Bennie | Thomas | E | O | 70 | 170th AHC | (Living) * |
| Benson | David | L | E | ?? | 170th AHC | |
| Benton | Glenn | G | E | 67 | 170th AHC | |
| Bentrup | Steven | F | E | 70 | 170th AHC | (Living) * |
| Berg | Doug | S | E | 69 | 170th AHC | (Living) * |
| Bernal | Thomas | G | E | 65 | 170th AHC | |
| Beverly | Ronald | L | E | 68 | 170th AHC | (Living) * |
| Biggers | Joseph | _ | E | 70 | 170th AHC | |
| Bigham | Fervy | V | E | 65 | 170th AHC | |
| Bigley | Bruce | N | E | ?? | 170th AHC | |
| Birket | Stevie | L | E | 70 | 170th AHC | (Living) * 06/06 |
| Bittman | David | M | O | 69 | 170th AHC | (Living) * |
| Bivens, SP4 | Herndon | A | E | 70 | 52nd Security | ( KIA ) April 15 1970 11 W-line 5 |
| Black | Robert (Bob) | E | O | 65 | 170th AHC | (Living) * |
| Black | Ernest | C | E | ?? | 170th AHC | |
| Blackburn | James | A | E | 66 | 170th AHC | |
| Blamey | Billy | D | E | 66 | 170th AHC | (Living) * |
| Blanchette | Arthur | J | O | 65 | 170th AHC | |
| Blase | James | P | E | 70 | 170th AHC | (Living) * 04/05 |
| Blewster | James | C | O | 66 | 170th AHC | (Living) * |
| Boatwright | Michael | W | E | 70 | 170th AHC | (Living) * 02/05 |
| Boettche | Dennis | W | E | 66 | 170th AHC | |
| Boiselle | Phillip | R | E | 68 | 170th AHC | (Living) * |
| Boivin | David | L | O | 65 | 170th AHC | (Living) * |
| Boling Jr | Howard | C | E | 70 | 170th AHC | (Living) * 09/05 |
| Boudreaux | Michael | _ | E | 66 | 170th AHC | |
| Bowden Jr | Joseph | F | E | 67 | 170th AHC | (Living) * |
| Boronski, SSGT | John | A | E | 70 | 5th SF | ( KIA ) March 24 1970 12 W-line 37 |
| Bowen III | Frank | S | O | ?? | 170th AHC | (Living) * |
| Brader Jr | Carl | G | E | 70 | 170th AHC | (Living) * 03/05 |
| Bradford | Joseph | _ | E | 68 | 170th AHC | |
| Bradley | Vincent (Vince) | N | O | 68 | 170th AHC | (Living) * 08/06 |
| Braggs | William | F | E | 66 | 170th AHC | |
| Bratton | Larry | F | E | 66 | 170th AHC | |
| Braun | Henry | C | E | 65 | 170th AHC | (Living) * |
| Braun Sr | James | R | O | 70 | 170th AHC | |
| Brazawski | Ronald | J | E | 67 | 170th AHC | (Died after Tour 1995) |
| Brewer | Michael | J | E | ?? | 170th AHC | |
| Brewster | James | E | O | 65 | 170th AHC | (Living) * 10/05 New Roster Entry! |
| Bright | Ronald | L | E | 70 | 170th AHC | |
| Brink | Gary | S | O | ?? | 170th AHC | |
| Brinkley | Kenneth | R | E | 66 | 170th AHC | |
| Broadus III | Casper | J | E | 70 | 170th AHC | |
| Brodey | Edward | G | E | 66 | 170th AHC | (Living) * |
| Bronson | Ronald | C | E | 70 | 170th AHC | |
| Brooke | Randolph | O | O | 68 | 170th AHC | (Living) * 03/05 |
| Brooke | Joseph (Joe) | E | E | 69 | 170th AHC | (Living) * |
| Brooker | Clarence | B | O | 65 | 170th AHC | (Died after Tour 04/2008) |
| Brooks | James | E | E | 66 | 170th AHC | |
| Brooks | Thimthus | _ | E | 67 | 170th AHC | |
| Brooks | David | A | E | 68 | 170th AHC | |
| Brown | Phillip | S | E | 67 | 170th AHC | |
| Brown | William | M | E | 66 | 170th AHC | |
| Brown | Sidney | H | E | 69 | 170th AHC | |
| Brown | Danny | J | E | 70 | 170th AHC | |
| Brown | James | L | E | 70 | 170th AHC | |
| Brown III | Peter | J | E | 70 | 170th AHC | |
| Brown Jr | Arthur | A | E | 66 | 170th AHC | |
| Brown Jr | Roy | L | E | 67 | 170th AHC | |
| Brown Jr | Herman | D | E | 69 | 170th AHC | |
| Brown, Major | Richard | A | O | 69 | 170th AHC | ( KIA ) January 24 1969 29 W-line 59 |
| Browning | Michael | A | E | 66 | 170th AHC | |
| Brumbaugh | Robert (Scott) | S | E | 70 | 170th AHC | (Living) * |
| Brumfield | William | R | E | 66 | 170th AHC | (Living) * 07/05 |
| Brumm | Lawrence | W | E | 68 | 170th AHC | |
| Bruner Jr | Pierce | L | E | 68 | 170th AHC | |
| Bryan | Jon | W | E | 66 | 170th AHC | |
| Bryant | Harry | G | O | 67 | 170th AHC | |
| Buchan | Patrick | C | O | 70 | 170th AHC | (Living) * |
| Buchanan | Clarence | _ | E | 69 | 170th AHC | |
| Bucker | Charles | C | O | ?? | 170th AHC | |
| Buckley | Dennis | F | O | 66 | 170th AHC | |
| Buffa | Nicholas | P | E | 66 | 170th AHC | (Living) * |
| Buntjer | Steven | M | E | 66 | 170th AHC | (Living) * |
| Burke | Michael | D | E | 67 | 170th AHC | (Died after Tour 2004) |
| Burke | David | E | E | 66 | 170th AHC | |
| Burnette | Gary | R | E | 67 | 170th AHC | |
| Burney | David | V | E | 68 | 170th AHC | |
| Burns | Gerry | _ | O | 66 | 170th AHC | (Living) * 07/06 |
| Burton | Donald | G | E | 65 | 170th AHC | |
| Burton | Roger | D | E | 66 | 170th AHC | |
| Bush | Bobby | J | E | ?? | 170th AHC | |
| Butler | Gordon | M | E | 65 | 170th AHC | |
| Butler | Loren | M | E | 66 | 170th AHC | |
| Butler | Willie | H | E | 67 | 170th AHC | |
| Butler | Herman | _ | E | 70 | 170th AHC | |
| Buttes | Jay | J | E | ?? | 170th AHC | |
| Byrd | Tommy | G | E | 68 | 170th AHC | |
| Byrd | Charles | E | E | 70 | 170th AHC | |
| Byrne | Robert (Bob) | J | E | 68 | 170th AHC | (Living) * |
| Cahill | Douglas | A | O | 67 | 170th AHC | (Living) * |
| Cain | Steven | D | E | 68 | 170th AHC | |
| Cain II | Jack | O | E | 69 | 170th AHC | |
| Callinan, Major | William | F | O | 66 | 52nd CAB | ( KIA ) November 11 1966 12 E-line 53 |
| Cammarata II | Frank | A | O | 70 | 170th AHC | (Living) * |
| Campbell | Mark | I | O | 69 | 170th AHC | (Living) * |
| Campbell | Lyle | L | E | ?? | 170th AHC | |
| Campbell |